=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
12:00 PM / 16:00 GMT / 18:00 CET /
Illinois at #13 Michigan St. | 420TV2-ST 240k
Maryland at Clemson | 420TV4 ST 300k
Boston College at #16 FSU | a2z Ch2 & Hiwarez Ch1
#21 Missouri at Texas A&M | *possible link near gametime
Minnesota at Purdue | a2z Ch3 & Hiwarez Ch2
Arkansas St. at Indiana | *possible link near gametime
NC State at E. Carolina | *possible link near gametime
Pittsburgh at Syracuse | *possible link near gametime
Villanova at Maine | *possible link near gametime
So. Miss at Memphis | *possible link near gametime
Fordham at Yale | *possible link near gametime
Columbia at Penn | *possible link near gametime
Miami (Ohio) at C. Michigan | ESPN3*Only available with participating ISPs; USA only
Bryant at Monmouth | ESPN3*Only available with participating ISPs; USA only
Albany at Robert Morris | *possible link near gametime
Sacred Heart at Duquesne | *possible link near gametime
DII: U of Indy at Saginaw Valley St. | Weblink
12:21 PM / 16:21 GMT / 18:21 CET /
Vanderbilt at Georgia | a2z Ch1
12:30 PM / 16:30 GMT / 18:30 CET /
DII: Newberry at Mars Hill College | WMP Feed
DIII: Bridgewater College at Guilford College | Weblink
01:00 PM / 17:00 GMT / 19:00 CET /
Miami at Duke | ESPN3*Only available with participating ISPs; USA only
Bowling Green at Temple | *possible link near gametime
Eastern Michigan at Ball St. | *possible link near gametime
Stony Brook at Liberty | *possible link near gametime
Bucknell at Georgetown | *possible link near gametime
DII: #20 Bloomsburg at Shippensburg | SUTV
DII: Clarion at Indiana UofPa | Weblink
DII: Stonehill at Pace | WMP Feed
DIII: Kenyon at #8 Wittenberg | Weblink
DIII: Dickinson at Susquehanna | SusQ TV**sign up and select desired game
DIII: Merchant Marine at Rochester | Weblink
DIII: Colby at Amherst | Weblink
DIII: Trinity (TX) at Sewanee | Weblink
DIII: Coast Guard at Westfield St. | Weblink
DIII: Maryville College at Averett | Weblink
Canadian College football
01:00PM Western Mustangs at York Lions | ssncanada
01:00PM McMaster Marauders at UofT Varsity Blues | ssncanada
01:30 PM / 15:30 GMT / 17:30 CET /
Gardner-Webb at Charleston Southern | ESPN3*Only available with participating ISPs; USA only
DIII: St. Vincent at #10 Thomas More | Weblink*sign up and watch
DIII: Franklin at Manchester College | WMP Feed
02:00 PM / 18:00 GMT / 20:00 CET /
Army at Rutgers | ESPN3*Only available with participating ISPs; USA only
UNLV at Colorado St. | *possible link near gametime
Akron at Ohio | *possible link near gametime
Furman at Samford | *possible link near gametime
DII: U. of Mary at #1 Minnesota-Duluth | Weblink
DII: #16 Augustana at Winona St. | WMP Feed
DII: SW Minnesota St. at #24 St. Cloud St. | WMP Feed
DII: Concordia-St. Paul at #23 Wayne St. (Neb) | WMP Feed
DII: Bemidji St. at MSU Moorhead | WMP Feed
DII: Upper Iowa at Minnesota St.| WMP Feed
DII: Northern St. at Minnesota-Crookston | WMP Feed
DII: Fairmont St. at UNC Pembroke | Weblink
DII: Kentucky Wesleyan at Missouri S&T | Weblink*sign up and select game
DIII: Wartburg at #6 Coe | Weblink
DIII: Ripon at Beloit | WMP Feed
DIII: Lawrence at Grinnell | WMP Feed
DIII: Knox College at Illinois College | WMP Feed
DIII: Lake Forest at Monmouth College | WMP Feed
DIII: Oberlin at Wabash | HTS Indiana
02:30 PM / 18:30 GMT / 20:30 CET /
Western Michigan at Notre Dame | NBC Webcast
03:00 PM / 19:00 GMT / 21:00 CET /
CBS College Football Today | CBS Web Link & CBS/TVU
Savannah St. at Florida A&M | FamCast
Central Arkansas at Stephen F. Austin | SLCTV*sign up and select desired game
N. Dakota St. at Illinois St. | *possible link near gametime
DII: North Greenville at LaGrange College | Weblink
DII: Eastern New Mex. at E. Central Okla. | WMP Feed
DIII: Sul Ross State at #11 Hardin-Simmons | Weblink
NAIA: #2 Carroll at Rocky Mountain College | WMP Feed
03:30 PM / 19:30 GMT / 21:30 CET /
California at USC | 420TV2-ST 240k & a2z Ch3
#12 Arkansas at #7 Auburn | 420TV4 ST 300k & CBS Web Link & CBS/TVU & LSS
Texas at #5 Nebraska | a2z Ch1 & Hiwarez Ch1
#15 Iowa at Michigan | a2z Ch2 & Hiwarez Ch2
#20 Oklahoma St. at Texas Tech | *possible link near gametime
Middle Tenn. at Ga. Tech | ESPN3*Only available with participating ISPs; USA only
SMU at Navy | Navy TV*free with sign-up
Rhode Island at Delaware | UD stream
Eastern Wash. at No. Colorado | BigSky TV**sign up and select desired game
Wake Forest at Va. Tech | *possible link near gametime
Houston at Rice | *possible link near gametime
New Hampshire at James Madison | *possible link near gametime
Richmond at UMass | *possible link near gametime
Buffalo at Northern Illinois | *possible link near gametime
DII: Slippery Rock, PA vs. #5 California U of PA | ESPN3*Only available with participating ISPs; USA only
04:00 PM / 20:00 GMT / 22:00 CET /
BYU at #4 TCU | *possible link near gametime
Idaho at La. Tech | ESPN3*Only available with participating ISPs; USA only
UTEP at UAB | *possible link near gametime
DIII: #1 UW-Whitewater at UW-Eau Claire | WMP Feed
DIII: La Verne at #22 Cal Lutheran | Weblink
DIII: E. Texas Baptist at Miss. College | Weblink
05:00 PM / 21:00 GMT / 23:00 CET /
La.-Monroe at Western Ky. | *possible link near gametime
DIII: St. Norbert at Carroll | WMP Feed
DIII: Hartwick at St. John Fisher | WMP Feed
DIII: Chapman at Whittier | Weblink
NAIA: Montana Tech at Eastern Oregon | WMP Feed
05:30 PM / 21:30 GMT / 23:30 CET /
Weber St. at Idaho St. | BigSky TV**sign up and select desired game
06:00 PM / 22:00 GMT / 00:00 CET /
#10 S. Carolina at Kentucky | *possible link near gametime
#11 Utah at Wyoming | *possible link near gametime
Montana St. at No. Arizona | BigSky TV**sign up and select desired game
07:00 PM / 23:00 GMT / 01:00 CET /
Mississippi St. at #22 Florida | 420TV2-ST 240k & a2z Ch2
McNeese St. at #9 LSU | 420TV4 ST 300k
#1 Ohio St. at #18 Wisconsin | a2z Ch1 & Hiwarez Ch2
Iowa St. at #6 Oklahoma | a2z Ch3 & 800k stream
Baylor at Colorado | *possible link near gametime
N. Carolina at Virginia | ESPN3*Only available with participating ISPs; USA only
SE Missouri at Austin Peay | ESPN3*Only available with participating ISPs; USA only
Kent St. at Toledo | *possible link near gametime
La.-Lafayette at Troy | *possible link near gametime
Tulane at Tulsa | *possible link near gametime
Youngstown St. at Wstrn. Illinois | *possible link near gametime
S. Alabama at Lamar | *possible link near gametime
DII: Lake Erie at #2 Grand Valley St. | GVSU*sign-up to watch
DIII: North Park at #18 Wheaton (Ill.) | Weblink
DIII: Methodist at Shenandoah | Weblink
NAIA Game of the Week: Morningside (Iowa) at #1 Sioux Falls (S.D.) | VSN
07:30PM / 23:30 GMT / 01:30 CET /
#17 Arizona at Washington St. | *possible link near gametime
FIU at North Texas | ESPN3*Only available with participating ISPs; USA only
08:00 PM / 00:00 GMT / 02:00 CET /
#3 Boise St. at San Jose St. | ESPN3*Only available with participating ISPs; USA only
#23 Air Force at San Diego St. | *possible link near gametime
Montana at Portland St. | BigSky TV**sign up and select desired game
DII: #6 W.Texas A&M at #10 Texas A&M-Kingsville | TAMUK TV
09:00 PM / 01:00 GMT / 03:00 CET /
Ole Miss at #8 Alabama | 420TV2-ST 240k JIP*after UF game
DII: Western Oregon at Central Washington | Weblink
10:00 PM / 02:00 GMT / 04:00 CET /
New Mexico St. at Fresno St. | a2z Ch2 JIP
DIII: Pomona-Pitzer at Occidental | Weblink
10:15 PM / 02:15 GMT / 04:15 CET /
#24 Oregon St. at Washington | 420TV4 ST 300k JIP & a2z Ch1 JIP & Hiwarez Ch2 JIP
10:30 PM / 02:30 GMT / 04:30 CET /
#19 Nevada at Hawaii | ESPN3*Only available with participating ISPs; USA only
Illinois at #13 Michigan St. | 420TV2-ST 240k
Maryland at Clemson | 420TV4 ST 300k
Boston College at #16 FSU | a2z Ch2 & Hiwarez Ch1
#21 Missouri at Texas A&M | *possible link near gametime
Minnesota at Purdue | a2z Ch3 & Hiwarez Ch2
Arkansas St. at Indiana | *possible link near gametime
NC State at E. Carolina | *possible link near gametime
Pittsburgh at Syracuse | *possible link near gametime
Villanova at Maine | *possible link near gametime
So. Miss at Memphis | *possible link near gametime
Fordham at Yale | *possible link near gametime
Columbia at Penn | *possible link near gametime
Miami (Ohio) at C. Michigan | ESPN3*Only available with participating ISPs; USA only
Bryant at Monmouth | ESPN3*Only available with participating ISPs; USA only
Albany at Robert Morris | *possible link near gametime
Sacred Heart at Duquesne | *possible link near gametime
DII: U of Indy at Saginaw Valley St. | Weblink
12:21 PM / 16:21 GMT / 18:21 CET /
Vanderbilt at Georgia | a2z Ch1
12:30 PM / 16:30 GMT / 18:30 CET /
DII: Newberry at Mars Hill College | WMP Feed
DIII: Bridgewater College at Guilford College | Weblink
01:00 PM / 17:00 GMT / 19:00 CET /
Miami at Duke | ESPN3*Only available with participating ISPs; USA only
Bowling Green at Temple | *possible link near gametime
Eastern Michigan at Ball St. | *possible link near gametime
Stony Brook at Liberty | *possible link near gametime
Bucknell at Georgetown | *possible link near gametime
DII: #20 Bloomsburg at Shippensburg | SUTV
DII: Clarion at Indiana UofPa | Weblink
DII: Stonehill at Pace | WMP Feed
DIII: Kenyon at #8 Wittenberg | Weblink
DIII: Dickinson at Susquehanna | SusQ TV**sign up and select desired game
DIII: Merchant Marine at Rochester | Weblink
DIII: Colby at Amherst | Weblink
DIII: Trinity (TX) at Sewanee | Weblink
DIII: Coast Guard at Westfield St. | Weblink
DIII: Maryville College at Averett | Weblink
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
Canadian College football
01:00PM Western Mustangs at York Lions | ssncanada
01:00PM McMaster Marauders at UofT Varsity Blues | ssncanada
01:30 PM / 15:30 GMT / 17:30 CET /
Gardner-Webb at Charleston Southern | ESPN3*Only available with participating ISPs; USA only
DIII: St. Vincent at #10 Thomas More | Weblink*sign up and watch
DIII: Franklin at Manchester College | WMP Feed
02:00 PM / 18:00 GMT / 20:00 CET /
Army at Rutgers | ESPN3*Only available with participating ISPs; USA only
UNLV at Colorado St. | *possible link near gametime
Akron at Ohio | *possible link near gametime
Furman at Samford | *possible link near gametime
DII: U. of Mary at #1 Minnesota-Duluth | Weblink
DII: #16 Augustana at Winona St. | WMP Feed
DII: SW Minnesota St. at #24 St. Cloud St. | WMP Feed
DII: Concordia-St. Paul at #23 Wayne St. (Neb) | WMP Feed
DII: Bemidji St. at MSU Moorhead | WMP Feed
DII: Upper Iowa at Minnesota St.| WMP Feed
DII: Northern St. at Minnesota-Crookston | WMP Feed
DII: Fairmont St. at UNC Pembroke | Weblink
DII: Kentucky Wesleyan at Missouri S&T | Weblink*sign up and select game
DIII: Wartburg at #6 Coe | Weblink
DIII: Ripon at Beloit | WMP Feed
DIII: Lawrence at Grinnell | WMP Feed
DIII: Knox College at Illinois College | WMP Feed
DIII: Lake Forest at Monmouth College | WMP Feed
DIII: Oberlin at Wabash | HTS Indiana
02:30 PM / 18:30 GMT / 20:30 CET /
Western Michigan at Notre Dame | NBC Webcast
03:00 PM / 19:00 GMT / 21:00 CET /
CBS College Football Today | CBS Web Link & CBS/TVU
Savannah St. at Florida A&M | FamCast
Central Arkansas at Stephen F. Austin | SLCTV*sign up and select desired game
N. Dakota St. at Illinois St. | *possible link near gametime
DII: North Greenville at LaGrange College | Weblink
DII: Eastern New Mex. at E. Central Okla. | WMP Feed
DIII: Sul Ross State at #11 Hardin-Simmons | Weblink
NAIA: #2 Carroll at Rocky Mountain College | WMP Feed
03:30 PM / 19:30 GMT / 21:30 CET /
California at USC | 420TV2-ST 240k & a2z Ch3
#12 Arkansas at #7 Auburn | 420TV4 ST 300k & CBS Web Link & CBS/TVU & LSS
Texas at #5 Nebraska | a2z Ch1 & Hiwarez Ch1
#15 Iowa at Michigan | a2z Ch2 & Hiwarez Ch2
#20 Oklahoma St. at Texas Tech | *possible link near gametime
Middle Tenn. at Ga. Tech | ESPN3*Only available with participating ISPs; USA only
SMU at Navy | Navy TV*free with sign-up
Rhode Island at Delaware | UD stream
Eastern Wash. at No. Colorado | BigSky TV**sign up and select desired game
Wake Forest at Va. Tech | *possible link near gametime
Houston at Rice | *possible link near gametime
New Hampshire at James Madison | *possible link near gametime
Richmond at UMass | *possible link near gametime
Buffalo at Northern Illinois | *possible link near gametime
DII: Slippery Rock, PA vs. #5 California U of PA | ESPN3*Only available with participating ISPs; USA only
04:00 PM / 20:00 GMT / 22:00 CET /
BYU at #4 TCU | *possible link near gametime
Idaho at La. Tech | ESPN3*Only available with participating ISPs; USA only
UTEP at UAB | *possible link near gametime
DIII: #1 UW-Whitewater at UW-Eau Claire | WMP Feed
DIII: La Verne at #22 Cal Lutheran | Weblink
DIII: E. Texas Baptist at Miss. College | Weblink
05:00 PM / 21:00 GMT / 23:00 CET /
La.-Monroe at Western Ky. | *possible link near gametime
DIII: St. Norbert at Carroll | WMP Feed
DIII: Hartwick at St. John Fisher | WMP Feed
DIII: Chapman at Whittier | Weblink
NAIA: Montana Tech at Eastern Oregon | WMP Feed
05:30 PM / 21:30 GMT / 23:30 CET /
Weber St. at Idaho St. | BigSky TV**sign up and select desired game
06:00 PM / 22:00 GMT / 00:00 CET /
#10 S. Carolina at Kentucky | *possible link near gametime
#11 Utah at Wyoming | *possible link near gametime
Montana St. at No. Arizona | BigSky TV**sign up and select desired game
07:00 PM / 23:00 GMT / 01:00 CET /
Mississippi St. at #22 Florida | 420TV2-ST 240k & a2z Ch2
McNeese St. at #9 LSU | 420TV4 ST 300k
#1 Ohio St. at #18 Wisconsin | a2z Ch1 & Hiwarez Ch2
Iowa St. at #6 Oklahoma | a2z Ch3 & 800k stream
Baylor at Colorado | *possible link near gametime
N. Carolina at Virginia | ESPN3*Only available with participating ISPs; USA only
SE Missouri at Austin Peay | ESPN3*Only available with participating ISPs; USA only
Kent St. at Toledo | *possible link near gametime
La.-Lafayette at Troy | *possible link near gametime
Tulane at Tulsa | *possible link near gametime
Youngstown St. at Wstrn. Illinois | *possible link near gametime
S. Alabama at Lamar | *possible link near gametime
DII: Lake Erie at #2 Grand Valley St. | GVSU*sign-up to watch
DIII: North Park at #18 Wheaton (Ill.) | Weblink
DIII: Methodist at Shenandoah | Weblink
NAIA Game of the Week: Morningside (Iowa) at #1 Sioux Falls (S.D.) | VSN
07:30PM / 23:30 GMT / 01:30 CET /
#17 Arizona at Washington St. | *possible link near gametime
FIU at North Texas | ESPN3*Only available with participating ISPs; USA only
08:00 PM / 00:00 GMT / 02:00 CET /
#3 Boise St. at San Jose St. | ESPN3*Only available with participating ISPs; USA only
#23 Air Force at San Diego St. | *possible link near gametime
Montana at Portland St. | BigSky TV**sign up and select desired game
DII: #6 W.Texas A&M at #10 Texas A&M-Kingsville | TAMUK TV
09:00 PM / 01:00 GMT / 03:00 CET /
Ole Miss at #8 Alabama | 420TV2-ST 240k JIP*after UF game
DII: Western Oregon at Central Washington | Weblink
10:00 PM / 02:00 GMT / 04:00 CET /
New Mexico St. at Fresno St. | a2z Ch2 JIP
DIII: Pomona-Pitzer at Occidental | Weblink
10:15 PM / 02:15 GMT / 04:15 CET /
#24 Oregon St. at Washington | 420TV4 ST 300k JIP & a2z Ch1 JIP & Hiwarez Ch2 JIP
10:30 PM / 02:30 GMT / 04:30 CET /
#19 Nevada at Hawaii | ESPN3*Only available with participating ISPs; USA only
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=
=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=-=

No comments:
Post a Comment